<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cycling In The Netherlands, Facts vs Dribble</title>
	<atom:link href="http://amsterdamize.com/2009/07/07/cycling-in-the-netherlands-facts-versus-dribble/feed/" rel="self" type="application/rss+xml" />
	<link>http://amsterdamize.com/2009/07/07/cycling-in-the-netherlands-facts-versus-dribble/</link>
	<description>With love, from the certified Bicycle Capital of the World</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:09:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://amsterdamize.com/2009/07/07/cycling-in-the-netherlands-facts-versus-dribble/comment-page-1/#comment-2736</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 21 Feb 2011 01:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://amsterdamize.com/?p=49#comment-2736</guid>
		<description>For those of you who are purchasing &lt;a href=&quot;http://www.faucetso.com&quot; rel=&quot;nofollow&quot;&gt;Faucets&lt;/a&gt;,we realize that this is one of the most important purchasing decisions you will make. You have made the best choice in choosing one of our &lt;a href=&quot;http://www.faucetso.com/14-bathroom-sink-faucets&quot; rel=&quot;nofollow&quot;&gt;Bathroom Sink Faucets&lt;/a&gt;,&lt;a href=&quot;http://www.faucetso.com/15-kitchen-faucets&quot; rel=&quot;nofollow&quot;&gt;Kitchen Faucets&lt;/a&gt; or &lt;a href=&quot;http://www.faucetso.com/16-shower-faucets&quot; rel=&quot;nofollow&quot;&gt;Shower Faucets&lt;/a&gt;, as they are constructed of the highest grade materials to ensure that your new &lt;a href=&quot;http://www.faucetso.com/27-bathtub-faucet&quot; rel=&quot;nofollow&quot;&gt;Faucets&lt;/a&gt; lasts forever. You can be confident in your purchase as each item comes with a no hassle 30 day return privilege.
</description>
		<content:encoded><![CDATA[<p>For those of you who are purchasing <a href="http://www.faucetso.com" rel="nofollow">Faucets</a>,we realize that this is one of the most important purchasing decisions you will make. You have made the best choice in choosing one of our <a href="http://www.faucetso.com/14-bathroom-sink-faucets" rel="nofollow">Bathroom Sink Faucets</a>,<a href="http://www.faucetso.com/15-kitchen-faucets" rel="nofollow">Kitchen Faucets</a> or <a href="http://www.faucetso.com/16-shower-faucets" rel="nofollow">Shower Faucets</a>, as they are constructed of the highest grade materials to ensure that your new <a href="http://www.faucetso.com/27-bathtub-faucet" rel="nofollow">Faucets</a> lasts forever. You can be confident in your purchase as each item comes with a no hassle 30 day return privilege.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clivedurdle</title>
		<link>http://amsterdamize.com/2009/07/07/cycling-in-the-netherlands-facts-versus-dribble/comment-page-1/#comment-1463</link>
		<dc:creator>Clivedurdle</dc:creator>
		<pubDate>Fri, 15 Oct 2010 16:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://amsterdamize.com/?p=49#comment-1463</guid>
		<description>On being British, it is as if planning and thinking and doing things properly are somehow anathema.  I can&#039;t remember when we passed a law saying we must be like that!</description>
		<content:encoded><![CDATA[<p>On being British, it is as if planning and thinking and doing things properly are somehow anathema.  I can&#39;t remember when we passed a law saying we must be like that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clivedurdle</title>
		<link>http://amsterdamize.com/2009/07/07/cycling-in-the-netherlands-facts-versus-dribble/comment-page-1/#comment-1464</link>
		<dc:creator>Clivedurdle</dc:creator>
		<pubDate>Fri, 15 Oct 2010 16:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://amsterdamize.com/?p=49#comment-1464</guid>
		<description>Told you it was a special force field blue paint - the money went into developing it!</description>
		<content:encoded><![CDATA[<p>Told you it was a special force field blue paint &#8211; the money went into developing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScaredAmoeba</title>
		<link>http://amsterdamize.com/2009/07/07/cycling-in-the-netherlands-facts-versus-dribble/comment-page-1/#comment-1462</link>
		<dc:creator>ScaredAmoeba</dc:creator>
		<pubDate>Fri, 15 Oct 2010 14:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://amsterdamize.com/?p=49#comment-1462</guid>
		<description>Re: What a good use of tax-payers&#039; money.&lt;br&gt;&lt;br&gt;Reading David Hembrow&#039;s Blog&lt;br&gt;&lt;a href=&quot;http://hembrow.blogspot.com/2010/08/most-expensive-bikes-in-world.html&quot; rel=&quot;nofollow&quot;&gt;http://hembrow.blogspot.com/2010/08/most-expensive-bikes-in-world.html&lt;/a&gt;&lt;br&gt;It appears that Boris Bikes are among the most expensive in the world.&lt;br&gt;&lt;br&gt;The scheme apparently cost £140 million / 6000 bikes = £23000 per bike.&lt;br&gt;Yes of course that includes the infrastructure - the docking stands, keys and a lot of publicity and it excludes the fees for bike rental. But £23k each?&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;&lt;br&gt;At retail prices, not asking for any discount at all, London could have bought and given away 250 Pashleys every day, for a year, plus an additional 160 Bromptons every day for a year plus an additional 100 Bakfietsen every day for a whole year.&lt;br&gt;&lt;br&gt;In total that would make another 190000 bikes on London&#039;s streets over the year of the giveaway. Nice ones, too, from good manufacturers.&lt;br&gt;&lt;/blockquote&gt;&lt;br&gt;&lt;br&gt;Mmmm. Boris&#039; scheme does sound a tad expensive.</description>
		<content:encoded><![CDATA[<p>Re: What a good use of tax-payers&#39; money.</p>
<p>Reading David Hembrow&#39;s Blog<br /><a href="http://hembrow.blogspot.com/2010/08/most-expensive-bikes-in-world.html" rel="nofollow">http://hembrow.blogspot.com/2010/08/most-expensive-bikes-in-world.html</a><br />It appears that Boris Bikes are among the most expensive in the world.</p>
<p>The scheme apparently cost £140 million / 6000 bikes = £23000 per bike.<br />Yes of course that includes the infrastructure &#8211; the docking stands, keys and a lot of publicity and it excludes the fees for bike rental. But £23k each?</p>
<blockquote><p>At retail prices, not asking for any discount at all, London could have bought and given away 250 Pashleys every day, for a year, plus an additional 160 Bromptons every day for a year plus an additional 100 Bakfietsen every day for a whole year.</p>
<p>In total that would make another 190000 bikes on London&#39;s streets over the year of the giveaway. Nice ones, too, from good manufacturers.</p></blockquote>
<p>Mmmm. Boris&#39; scheme does sound a tad expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScaredAmoeba</title>
		<link>http://amsterdamize.com/2009/07/07/cycling-in-the-netherlands-facts-versus-dribble/comment-page-1/#comment-1461</link>
		<dc:creator>ScaredAmoeba</dc:creator>
		<pubDate>Fri, 15 Oct 2010 11:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://amsterdamize.com/?p=49#comment-1461</guid>
		<description>There is a great deal of what I perceive to be ill-informed comment about cycling facilities. In the UK we have silly painted lines on the roads which are inherently dangerous. Most of these are very narrow [varying from slightly wider to narrower than a bicycle] and encourage motorists to engage in dangerous close passing. John Franklin&#039;s excellent Cyclecraft suggests that cyclists should ignore painted on-road cycle lanes when choosing a road position, however a proportion of UK motorists are actively hostile to cyclists and this can lead to the cyclist being educated or harassed by idiots in cars.&lt;br&gt;&lt;br&gt;Shared cycle paths made by painting a white line on the pavement are not much use either. Typically the side allocated to cyclists is littered with numerous obstacles like lamp-posts; parked cars; lies within the door-zone of cars parked adjacent to the path; litter bins; bus shelters; railings and trees. The surface is frequently poorly maintained; crumbling; rutted; lifted by tree roots and scattered with cracks and holes. These routes are often very short, making them of limited value and the cyclist is often dumped back on the road in a blind-spot, which is hardly conducive to safety.&lt;br&gt;&lt;br&gt;Off-road cycle paths are often obstructed by devices intended to block illegal use by motorcycles, these obstacles are often dangerous to cyclists at night and at all times impede the progress of cyclists, and as for bikes with panniers or towing trailers, forget it.&lt;br&gt;&lt;br&gt;&#039;Cyclists Dismount&#039; signs: these need to be used no more often than signs directing motorists to &#039;get out and push&#039;.&lt;br&gt;&lt;br&gt;Most cycling facilities in the UK show all the signs of being: an afterthought; done on the cheap; and failing to consider the needs and wishes of cyclists. There seems to be no indications of thought of usefulness or integration into a wider network.&lt;br&gt;&lt;br&gt;I am fully convinced that the only way to achieve increased cycling levels in the UK and reap the numerous benefits to the cyclists; society in genera;l and the economy is to apply the lessons learned in the Netherlands. But we&#039;re British and we of course know better, except that we don&#039;t.</description>
		<content:encoded><![CDATA[<p>There is a great deal of what I perceive to be ill-informed comment about cycling facilities. In the UK we have silly painted lines on the roads which are inherently dangerous. Most of these are very narrow [varying from slightly wider to narrower than a bicycle] and encourage motorists to engage in dangerous close passing. John Franklin&#39;s excellent Cyclecraft suggests that cyclists should ignore painted on-road cycle lanes when choosing a road position, however a proportion of UK motorists are actively hostile to cyclists and this can lead to the cyclist being educated or harassed by idiots in cars.</p>
<p>Shared cycle paths made by painting a white line on the pavement are not much use either. Typically the side allocated to cyclists is littered with numerous obstacles like lamp-posts; parked cars; lies within the door-zone of cars parked adjacent to the path; litter bins; bus shelters; railings and trees. The surface is frequently poorly maintained; crumbling; rutted; lifted by tree roots and scattered with cracks and holes. These routes are often very short, making them of limited value and the cyclist is often dumped back on the road in a blind-spot, which is hardly conducive to safety.</p>
<p>Off-road cycle paths are often obstructed by devices intended to block illegal use by motorcycles, these obstacles are often dangerous to cyclists at night and at all times impede the progress of cyclists, and as for bikes with panniers or towing trailers, forget it.</p>
<p>&#39;Cyclists Dismount&#39; signs: these need to be used no more often than signs directing motorists to &#39;get out and push&#39;.</p>
<p>Most cycling facilities in the UK show all the signs of being: an afterthought; done on the cheap; and failing to consider the needs and wishes of cyclists. There seems to be no indications of thought of usefulness or integration into a wider network.</p>
<p>I am fully convinced that the only way to achieve increased cycling levels in the UK and reap the numerous benefits to the cyclists; society in genera;l and the economy is to apply the lessons learned in the Netherlands. But we&#39;re British and we of course know better, except that we don&#39;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cab</title>
		<link>http://amsterdamize.com/2009/07/07/cycling-in-the-netherlands-facts-versus-dribble/comment-page-1/#comment-1197</link>
		<dc:creator>Cab</dc:creator>
		<pubDate>Tue, 06 Jul 2010 18:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://amsterdamize.com/?p=49#comment-1197</guid>
		<description>I&#039;m increasingly alarmed by the tone taken here, and at Copenhagenize, and indeed at the Waltham Forest blog about so called &#039;vehicular cycling&#039;.&lt;br&gt;&lt;br&gt;I&#039;m not opposed to good cycling facilities; to be like that would be crazy. But here in the UK I don&#039;t have a choice between using good facilities and using the road, I&#039;ve got a choice between dreadful cycle lanes (that are very often narrower than I am and pinned to the kerb, bouncing on and off the pavement where they give way to every other drive way and every single side road) that go nowhere like where I want to go, or instead using the road.&lt;br&gt;&lt;br&gt;I&#039;m not a vehicular cyclist because I oppose well thought out, well built infrastructure. I&#039;m a vehicular cyclist because even in cities in the UK that are meant to be pro-cycling, there are very few workable facilities.&lt;br&gt;&lt;br&gt;I&#039;ve elaborated on this argument here:&lt;br&gt;&lt;a href=&quot;http://community.livejournal.com/cyclist_issues/1706.html&quot; rel=&quot;nofollow&quot;&gt;http://community.livejournal.com/cyclist_issues...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://community.livejournal.com/cyclist_issues/1792.html&quot; rel=&quot;nofollow&quot;&gt;http://community.livejournal.com/cyclist_issues...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;m increasingly alarmed by the tone taken here, and at Copenhagenize, and indeed at the Waltham Forest blog about so called &#39;vehicular cycling&#39;.</p>
<p>I&#39;m not opposed to good cycling facilities; to be like that would be crazy. But here in the UK I don&#39;t have a choice between using good facilities and using the road, I&#39;ve got a choice between dreadful cycle lanes (that are very often narrower than I am and pinned to the kerb, bouncing on and off the pavement where they give way to every other drive way and every single side road) that go nowhere like where I want to go, or instead using the road.</p>
<p>I&#39;m not a vehicular cyclist because I oppose well thought out, well built infrastructure. I&#39;m a vehicular cyclist because even in cities in the UK that are meant to be pro-cycling, there are very few workable facilities.</p>
<p>I&#39;ve elaborated on this argument here:<br /><a href="http://community.livejournal.com/cyclist_issues/1706.html" rel="nofollow"></a><a href="http://community.livejournal.com/cyclist_issues.." rel="nofollow">http://community.livejournal.com/cyclist_issues..</a>.<br /><a href="http://community.livejournal.com/cyclist_issues/1792.html" rel="nofollow"></a><a href="http://community.livejournal.com/cyclist_issues.." rel="nofollow">http://community.livejournal.com/cyclist_issues..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merton Cyclist</title>
		<link>http://amsterdamize.com/2009/07/07/cycling-in-the-netherlands-facts-versus-dribble/comment-page-1/#comment-1113</link>
		<dc:creator>Merton Cyclist</dc:creator>
		<pubDate>Tue, 18 May 2010 04:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://amsterdamize.com/?p=49#comment-1113</guid>
		<description>My main route into the centre is one of these new blue lanes in London. That&#039;s what they are. ALL they are. A different paint colour at the edge of crammed Victorian-era roads. Ones that were never designed for motor vehicles, let alone sharing with bicycles (in fact, one could argue that bikes should be given far more priority as they came first on these very roads). Thus there is NO spare space, and in this area the drivers can be extremely ignorant, unlicensed/uninsured, or even just forced to park in the cycle lanes as there&#039;s nowhere else to park. Not that I sympathise with the car-lover doing a casual 3km drive across town to pick up a meal, then parking in an illegal area, but I&#039;m talking about delivery drivers, buses at bus stops and such. WHERE do you fit them all whilst giving cyclists 1m+ of clear, prioritised and &#039;sacred&#039; space on each side of the road. You can&#039;t! Well, there&#039;s always the option of demolishing the buildings along the whole route and making the road much wider... No? Just the blue paint it is, then. This was implemented by the same mayor whose only other memorable act was to ban alcohol drinking on the London Underground. Making no real difference to anyone&#039;s life. What a good use of tax-payers&#039; money.&lt;br&gt;Anyway, cycling is only relaxing here at 2am onwards.</description>
		<content:encoded><![CDATA[<p>My main route into the centre is one of these new blue lanes in London. That&#39;s what they are. ALL they are. A different paint colour at the edge of crammed Victorian-era roads. Ones that were never designed for motor vehicles, let alone sharing with bicycles (in fact, one could argue that bikes should be given far more priority as they came first on these very roads). Thus there is NO spare space, and in this area the drivers can be extremely ignorant, unlicensed/uninsured, or even just forced to park in the cycle lanes as there&#39;s nowhere else to park. Not that I sympathise with the car-lover doing a casual 3km drive across town to pick up a meal, then parking in an illegal area, but I&#39;m talking about delivery drivers, buses at bus stops and such. WHERE do you fit them all whilst giving cyclists 1m+ of clear, prioritised and &#39;sacred&#39; space on each side of the road. You can&#39;t! Well, there&#39;s always the option of demolishing the buildings along the whole route and making the road much wider&#8230; No? Just the blue paint it is, then. This was implemented by the same mayor whose only other memorable act was to ban alcohol drinking on the London Underground. Making no real difference to anyone&#39;s life. What a good use of tax-payers&#39; money.<br />Anyway, cycling is only relaxing here at 2am onwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Robertson</title>
		<link>http://amsterdamize.com/2009/07/07/cycling-in-the-netherlands-facts-versus-dribble/comment-page-1/#comment-1112</link>
		<dc:creator>Andrew Robertson</dc:creator>
		<pubDate>Mon, 17 May 2010 16:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://amsterdamize.com/?p=49#comment-1112</guid>
		<description>The Dutch are leaps and bounds ahead of the UK. As Clive pointed out, the bluepaint A.K.A super highway is either a joke or the beginning of something better. I suspect the former. I have a link here to a piece I wrote on the Dutch vs the U.K. if you are interested.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://twowheelsandbeyond.blogspot.com/2010/05/dutch-are-streets-ahead.html&quot; rel=&quot;nofollow&quot;&gt;http://twowheelsandbeyond.blogspot.com/2010/05/...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The Dutch are leaps and bounds ahead of the UK. As Clive pointed out, the bluepaint A.K.A super highway is either a joke or the beginning of something better. I suspect the former. I have a link here to a piece I wrote on the Dutch vs the U.K. if you are interested.</p>
<p><a href="http://twowheelsandbeyond.blogspot.com/2010/05/dutch-are-streets-ahead.html" rel="nofollow"></a><a href="http://twowheelsandbeyond.blogspot.com/2010/05/.." rel="nofollow">http://twowheelsandbeyond.blogspot.com/2010/05/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive</title>
		<link>http://amsterdamize.com/2009/07/07/cycling-in-the-netherlands-facts-versus-dribble/comment-page-1/#comment-1109</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Fri, 14 May 2010 17:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://amsterdamize.com/?p=49#comment-1109</guid>
		<description>Help!  We seem to be making a mess of this in London!  We believe blue paint will have a force field that will stop cyclists being hit by traffic!</description>
		<content:encoded><![CDATA[<p>Help!  We seem to be making a mess of this in London!  We believe blue paint will have a force field that will stop cyclists being hit by traffic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

